
Our worldwide partners
--->

Lugafo-al boats the Slovak team
Since the beginning of 2019, we have been cooperating with Mr Beňo and Mr Gablovský, who form the Slovak lugafo-al boats team and with our boat 165PW-VS they participate fishing races not only in Slovakia and the Czech Republic, but also within the EU. The last race, whic...--->

Customers´ fotogallery
This section is dedicated mainly to our satisfied customers. We will always be pleased with your feedback, photo, comment or video. If you have any photo, comment, video and would like to share it with other customers, please send it to us to info@lugafo.com and we will p...--->
Introduction
Welcome to our website.
Lugafo – aluminium boats is a purely Czech company based on an individual approach to the customer. Each of our boat is original as our production coming from the requirements and needs of our customers.
Our boats are characterized mainly by high
stability, excellent and easy handling and long service life. They are unsinkable, easy to maintain and completely safe.
Lugafo aluminium boats
is a subsidiary of Lugafo s.r.o., which was founded in 2007 with a focus on the production, assembly of single-purpose machine assemblies and production of welding products for manual and automated welding.
Lugafo – aluminium boats is a purely Czech company based on an individual approach to the customer. Each of our ships is thus in its own way original, as our production is based on the requirements and needs of our customers.
It didn’t take long and we incooperate our welding skills into boats´production. We belong among of the enthusiastic fishermen and that is why our boats are specifically focus on the fishing community. We ar specialized in the production of aluminium boats. Nowdays there are already around 20 types of ships in our offer and the range is constantly expanding. All our ships are CE certified and have undergone numbers of demanding tests.
Contact us – we will be happy to advise you, provide you with detailed information, recommend and offer the most suitable solution for you.
Why us?
Products

LUG 1238BW

LUG 1338BW

LUG 1238PW

LUG 1338PW

LUG 1450BW

LUG 1650BW

LUG 1450PW

LUG 1650PW

LUG 1757PW

LUG 1757PWC

LUG 1448 PW-VV

LUG 1548 PW-VV

LUG 1550PW-V

LUG 1650PW-V

LUG 1757PW-V

LUG 1857PW-V

LUG 165PW-VS

LUG 185PW-VS

LUG 146BASS

LUG 177N

LUG 198N

Engines

Trailers

Consoles

Rod holders

Accessories
Model | Length | Width | Height | Weight of boat | Max. Load | Well | Crew | Max.engine power | Size of motor leg | CE category | Type |
1238BW | 3,6 m | 1,4 m | 0,48 m | 64 kg | 392 kg | 50 l | 3 | 15 HP | S | D | Light boats |
1238PW | 3,6 m | 1,4 m | 0,48 m | 64 kg | 392 kg | 50 l | 3 | 15 HP | S | D | Light boats |
1338BW | 3,9 m | 1,4 m | 0,48 m | 67 kg | 402 kg | 50 l | 3 | 20 HP | S | D | Light boats |
1338PW | 3,9 m | 1,4 m | 0,48 m | 65 kg | 402 kg | 50 l | 3 | 20 HP | S | D | Light boats |
1448PW-VV | 4,3 m | 1,73 m | 0,6 m | 152 kg | 633 kg | 43 l | 4 | 40 HP | L/S | C/D | Light boats “shape V” |
1548PW-VV | 4,6 m | 1,73 m | 0,6 m | 152 kg | 641 kg | 43 l | 4 | 40 HP | L/S | C/D | Light boats “shape V” |
1450BW | 4,3 m | 1,87 m | 0,5 m | 170 kg | 652 kg | 100 l | 5 | 25 HP | L | D | Wholewelded |
1450PW | 4,3 m | 1,87 m | 0,5 m | 155 kg | 598 kg | 50 l | 5 | 25 HP | L | D | Wholewelded |
1550PW-V | 4,5 m | 1,87 m | 0,51 m | 178 kg | 580 kg | 50 l | 4 | 40 HP | L | C | Wholewelded “shape V” |
1650BW | 4,8 m | 1,87 m | 0,5 m | 176 kg | 687 kg | 100 l | 5 | 40 HP | L | D | Wholewelded |
1650PW | 4,8 m | 1,87 m | 0,5 m | 163 kg | 637 kg | 50 l | 5 | 40 HP | L | D | Wholewelded |
1650PW-V | 4,8 m | 1,87 m | 0,5 m | 190 kg | 570 kg | 50 l | 4 | 40 HP | L | D | Wholewelded “shape V” |
1757PW | 5,27 m | 2,08 m | 0,536 m | 215 kg | 767 kg | 50 l | 6 | 60 HP | L | D | Wholewelded |
1757PW-V | 5,27 m | 2,08 m | 0,536 m | 204 kg | 755 kg | 50 l | 5 | 60 HP | L | D | Wholewelded “shape V” |
1757PWC | 5,27 m | 2,16 m | 0,58 m | 230 kg | 949 kg | 50 l | 8 | 60 HP | L | C | Wholewelded |
1857PW-V | 5,56 m | 2,13 m | 0,58 m | 281 kg | 770 kg | 50 l | 5 | 80 HP | L | C | Wholewelded “shape V” |
165PW-VS | 5,04m | 1,90 m | 0,55 m | 314 kg | 590 kg | – | 3 | 80 HP | L | C | Boat with deck |
185PW-VS | 5,63 m | 2,13 m | 0,58 m | 396 kg | 775 kg | – | 3 | 130 HP | L | C | Boat with deck |
146BASS | 4,3 m | 1,78 m | 0,505 m | 185 kg | 464,5 kg | 50 l | 3 | 25 HP | L | D | BASS |
177N | 5,1 m | 2,06 m | 0,98 m | 425 kg | 900 kg | – | 6 | 90 HP | L | C | Sea boat |
198N | 5,75 m | 2,28 m | 0,990 m | 695 kg | 1234 kg | – | 8 | 120 HP | L | C | Sea boat |
Statistics 2021
Sold boats
New Customers
Accepted Orders
New type of boats
Rental shop
At this moment there is not any boat available for rent.
We will inform you if any changes.
Bazaar
At this moment there is not any boat available for sell in bazaar.
We will inform you if any changes.
Our team
We will take care of you with maximum professionality.




